Search Results
Click on a column heading to re-sort the listings.
Click a Job Number to view the description and apply online.
Click a Job Number to view the description and apply online.
Job Number | Job Title | Department | Employment Type | Closing Date |
---|---|---|---|---|
J0923-1202 | Fire Prevention Officer (23-F003) | Fire Prevention and Public Education | Regular Full Time | October 3, 2023 |
J0923-1371 | Foreman 1 (23-U145) | Stormwater | Regular Full Time | October 6, 2023 |
J0923-1369 | Operations Maintenance Worker (up to 2) - 23-U144 | Stormwater | Regular Full Time | October 6, 2023 |
J0923-0760 | Operations Maintenance Worker (up to 2) 23-U138 | Utilities Operations | Temporary Full Time | October 4, 2023 |
J0923-0757 | Operations Maintenance Worker (up to 5) - 23-U133 | Stormwater | Temporary Full Time | October 4, 2023 |
J0923-0755 | Labourer (up to 5) - 23-U134 | Stormwater | Temporary Full Time | October 4, 2023 |
J0923-0746 | Operations Maintenance Worker (up to 25) - 23-U137 | Roads Operations | Temporary Full Time | October 4, 2023 |
J0923-0719 | Operations Maintenance Worker (up to 8 ) - 23-U135 | Parks Operations | Temporary Full Time | October 4, 2023 |
J0923-0745 | Irrigation Maintenance Worker (up to 2) - 23-U136 | Parks Operations | Temporary Full Time | October 4, 2023 |
J0923-1201 | Landscape Design Coordinator (23-U140) | Green Infrastructure Services | Temporary Full Time | October 3, 2023 |
J0923-1199 | Landscape Design Coordinator (23-U139) | Green Infrastructure Services | Regular Full Time | October 3, 2023 |
J0923-0540 | Senior Transportation Engineer (one position total from #23-E015 and #23-E016) | Transportation | Regular Full Time | October 9, 2023 |
J0923-0530 | Transportation Engineer (one position total from #23-E016 and #23-E015) | Transportation | Regular Full Time | October 9, 2023 |
J0823-0297 | Recreation Instructor 1 - 5 (23-B026) | Recreation Programs and Services | Auxiliary | October 29, 2023 |
J0823-0257 | Recreation Worker IV - Fitness Room Attendant (up to 10) - 23-B025 | Recreation Programs and Services | Auxiliary | October 29, 2023 |
J0323-0916 | Cultural Worker VI - Cultural and Heritage Programs Instructor 1 (23-B018) | Arts and Cultural Programs & Services | Auxiliary | November 24, 2023 |
J0123-1734 | Pool Service Worker (23-B010) | Facilities | Auxiliary | November 24, 2023 |
J0123-1729 | Arena and Facility Service Worker 1 (23-B009) | Facilities | Auxiliary | November 24, 2023 |
J0123-1717 | Building Service Worker (23-B008) | Facilities | Auxiliary | November 24, 2023 |
J0923-1202 - Fire Prevention Officer (23-F003)
DepartmentFire Prevention and Public Education
Employment TypeRegular Full Time
Closing DateOctober 3, 2023
J0923-1371 - Foreman 1 (23-U145)
J0923-1369 - Operations Maintenance Worker (up to 2) - 23-U144
J0923-0760 - Operations Maintenance Worker (up to 2) 23-U138
DepartmentUtilities Operations
Employment TypeTemporary Full Time
Closing DateOctober 4, 2023
J0923-0757 - Operations Maintenance Worker (up to 5) - 23-U133
J0923-0755 - Labourer (up to 5) - 23-U134
J0923-0746 - Operations Maintenance Worker (up to 25) - 23-U137
DepartmentRoads Operations
Employment TypeTemporary Full Time
Closing DateOctober 4, 2023
J0923-0719 - Operations Maintenance Worker (up to 8 ) - 23-U135
DepartmentParks Operations
Employment TypeTemporary Full Time
Closing DateOctober 4, 2023
J0923-0745 - Irrigation Maintenance Worker (up to 2) - 23-U136
DepartmentParks Operations
Employment TypeTemporary Full Time
Closing DateOctober 4, 2023
J0923-1201 - Landscape Design Coordinator (23-U140)
DepartmentGreen Infrastructure Services
Employment TypeTemporary Full Time
Closing DateOctober 3, 2023
J0923-1199 - Landscape Design Coordinator (23-U139)
DepartmentGreen Infrastructure Services
Employment TypeRegular Full Time
Closing DateOctober 3, 2023
J0923-0540 - Senior Transportation Engineer (one position total from #23-E015 and #23-E016)
J0923-0530 - Transportation Engineer (one position total from #23-E016 and #23-E015)
J0823-0297 - Recreation Instructor 1 - 5 (23-B026)
DepartmentRecreation Programs and Services
Employment TypeAuxiliary
Closing DateOctober 29, 2023
J0823-0257 - Recreation Worker IV - Fitness Room Attendant (up to 10) - 23-B025
DepartmentRecreation Programs and Services
Employment TypeAuxiliary
Closing DateOctober 29, 2023
J0323-0916 - Cultural Worker VI - Cultural and Heritage Programs Instructor 1 (23-B018)
DepartmentArts and Cultural Programs & Services
Employment TypeAuxiliary
Closing DateNovember 24, 2023
J0123-1734 - Pool Service Worker (23-B010)
J0123-1729 - Arena and Facility Service Worker 1 (23-B009)
J0123-1717 - Building Service Worker (23-B008)
Page 1 of 1